Lease and Finance Machine Tools
Monthly Lease Payment Guide.
Amounts are approximate based on traditional finance and are subject to credit approval. $1.00 Buy out – Purchase Option.
Amount | 36 Month | 48 Month | 60 Month |
$5,000 | $170 | $135 | $114 |
$10,000 | $338 | $267 | $225 |
$15,000 | $507 | $400 | $338 |
$20,000 | $677 | $533 | $450 |
$25,000 | $840 | $660 | $556 |
$30,000 | $1,008 | $792 | $667 |
$40,000 | $1,344 | $1,056 | $890 |
$50,000 | $1,675 | $1,314 | $1,106 |
$60,000 | $2,016 | $1,577 | $1,328 |
$70,000 | $2,344 | $1,883 | $1,549 |
$80,000 | $2,680 | $2,103 | $1,770 |
$90,000 | $3,014 | $2,366 | $1991 |
$100,000 | $3,349 | $2,629 | $2,213 |
Worldwide Machine Tool buys and sells new and used ironworkers, shears, lathes, milling machines, drills, saws, press brakes, routers, turret punch models, presses, welders, deburring and beveling machines, plate rolls, laser, waterjets and associated tooling and accessories. We take pride in being a trustworthy partner that our customers rely on through the years. Our experienced sales team would love to help you with your next machine tool purchase.
Call 614-255-9000 or Contact us today to experience the Worldwide Machine Tool difference. Check us out on Twitter, Facebook, Youtube, LinkedIn and Instagram