Description
2006 Fadal VMC-6030 HT 60″ x 30″ x 30″ Vertical Machining Center | 22.5 HP High Torque, 10,000 RPM, CAT40, 24 ATC
| Category | Specification | Details |
|---|---|---|
| Travels | X-Axis (Longitudinal) | 60″ (1,524 mm) |
| Y-Axis (Cross) | 30″ (762 mm) | |
| Z-Axis (Vertical) | 30″ (762 mm) | |
| Table | Table Size | 62.5″ x 30″ (1,588 mm x 762 mm) |
| Max Table Load | 4,120 lbs (1,869 kg) evenly distributed | |
| T-Slots | 5 slots | |
| Spindle (HT – High Torque) | Taper | CAT 40 |
| Speed Range | 10 – 10,000 RPM | |
| Motor Power | 22.5 HP peak (16.8 kW) automatic 2-speed vector drive | |
| Torque | Up to ~220 ft-lbs (300–375 Nm) | |
| Feeds & Rapids | Rapid Traverse (X/Y/Z) | 400 IPM (10.16 m/min) |
| Cutting Feed Rate | 0.01 – 250 IPM (up to 375 IPM at 150%) | |
| Automatic Tool Changer | Capacity | 21 stations (standard); options up to 30 |
| Max Tool Diameter | 3″ (4.5″ without adjacent tools) | |
| Accuracy | Positioning Accuracy | ±0.0004″ |
| Repeatability | ±0.0002″ | |
| Machine Dimensions | Overall Size (L x W x H) | Approx. 158″ x 103″ x 122″ (4,013 mm x 2,616 mm x 3,099 mm) |
| Machine Weight | Approx. 17,000 – 20,000 lbs (7,711 – 9,072 kg) | |
| Control | CNC Control | Fadal Multi-Processor (MP) / CNC 32MP / 88HS |
| Power Requirements | Voltage | 3-phase, 230 VAC or 480 VAC |
Equipped with
- Multi Processor Control
Here’s a clear, side-by-side comparison between the 2006 Fadal 6030 HT (High Torque) and a typical 2006-era Haas VF-3 (standard model, not SS or YT variants). These are popular used 40-taper vertical machining centers from the mid-2000s.
| Category | Fadal 6030 HT (2006) | Haas VF-3 (2006-era) | Winner / Notes |
|---|---|---|---|
| Travels (X/Y/Z) | 60″ / 30″ / 30″ | 40″ / 20″ / 25″ | Fadal – Much larger work envelope for bigger parts |
| Table Size | 62.5″ x 30″ | ~48″ x 18″ | Fadal – Significantly bigger |
| Max Table Load | 3,300 – 4,120 lbs | ~1,500 – 2,000 lbs | Fadal – Handles much heavier parts |
| Spindle Taper | CAT 40 | CAT 40 | Tie |
| Spindle Speed | 10,000 RPM (standard) | 8,100 – 10,000 RPM (standard); up to 15k optional | Tie (Fadal HT often strong at low RPM) |
| Spindle Power | 22.5 HP peak (High Torque 2-speed vector) | 20–30 HP (vector drive) | Fadal HT for low-end torque; Haas competitive at higher speeds |
| Torque | Up to ~220 ft-lbs (very strong low-speed) | ~90–150 ft-lbs (depends on config) | Fadal HT – Better for heavy cutting in tough materials |
| Construction | Heavy box ways (all axes) | Linear guides (most models) | Fadal for rigidity in heavy cuts; Haas faster & smoother |
| Rapid Traverse | 400 IPM (all axes) | 710–1,000+ IPM (faster on later models) | Haas – Noticeably quicker positioning |
| Tool Changer | 21–24 stations (umbrella or side-mount) | 20–24 stations (side-mount common) | Slight edge to Haas (faster changes) |
| Control | Fadal MP / 32MP / 88HS (canned cycles strong) | Haas CNC (user-friendly, excellent support) | Haas – Generally preferred for ease of use & reliability |
| Machine Weight | ~17,000 – 20,000 lbs | ~9,000 – 12,000 lbs | Fadal – Heavier, more rigid base |
| Accuracy (typical) | ±0.0004″ positioning / ±0.0002″ repeatability | Similar or slightly better | Tie (both solid for their age) |
Note that exact specs can vary slightly by options ordered in 2006 (e.g., tool changer capacity, exact control software version, or additional features like coolant through spindle). Machine weight and table load figures in sales listings sometimes reflect equipped configurations or conservative ratings. For the most precise details on a specific serial number, consult the original Fadal documentation or a service manual for that machine.
About Us
Worldwide Machine Tool is the leader in providing full sales, parts and service, financing, transportation and training of new and used machine tools for chip and fabrication clients across the United States, Canada and Mexico. Our warehouses and office is located just minutes north of Columbus, Ohio. With over 28 years of experience in the industrial machine tool industry, we have the knowledge and expertise to provide our customers with the best customer service, support and technical expertise on all new and used machine tools to meet their needs.
We buy and sell new and used ironworkers, shears, lathes, milling machines, drills, saws, press brakes, routers, turret punch models, presses, welders, deburring and beveling machines, plate rolls, laser, waterjets and associated tooling and accessories. We take pride in being a trustworthy partner that our customers rely on through the years. Our experienced sales team would love to help you with your next machine tool purchase. Give us a call today or Request A Quote. Call 614-255-9000 or Contact us today to experience the Worldwide Machine Tool difference.
Check us out on Twitter, Facebook, Youtube, and Instagram.
Worldwide Machine Tool LLC.
Terms and Conditions: https://www.worldwidemachinetool.com/terms-conditions/





