Description
| Category | Specification | Details |
|---|---|---|
| Travels | X-Axis (Longitudinal) | 60″ (1,524 mm) |
| Y-Axis (Cross) | 30″ (762 mm) | |
| Z-Axis (Vertical) | 30″ (762 mm) | |
| Table | Table Size | 62.5″ x 30″ (1,587.5 mm x 762 mm) |
| Max Table Load | 4,120 lbs (1,869 kg) evenly distributed | |
| T-Slots | 5 slots | |
| Floor to Table Top | Approx. 36″ | |
| Spindle Nose to Table | 5.5″ – 35.5″ (140 – 902 mm) | |
| Spindle (High Torque HT) | Taper | CAT 40 |
| Speed Range | 10 – 10,000 RPM | |
| Motor Power | 22.5 HP peak (16.8 kW) automatic 2-speed vector drive | |
| Torque | High-torque configuration (excellent low-speed performance) | |
| Feeds & Rapids | Rapid Traverse (X/Y/Z) | 400 IPM (10.16 m/min) |
| Cutting Feed Rate | 0.01 – 250 IPM (up to 400 IPM in some modes) | |
| Automatic Tool Changer | Capacity | 21 or 24 stations (side-mount common on 2008 models) |
| Max Tool Diameter | 3″ (up to 6″ without adjacent tools on some configs) | |
| Accuracy (at 68°F) | Positioning Accuracy | ±0.0004″ |
| Repeatability | ±0.0002″ | |
| Construction | Guideways | Box ways on all axes (heavy-duty cast iron) |
| Cool Power System | Standard (thermal stability for spindle, headstock & Y ball screw) | |
| Machine Dimensions & Weight | Overall Size (L x W x H) | Approx. 158″ x 103″ x 122″ (4,013 x 2,616 x 3,099 mm) |
| Machine Weight | Approx. 17,000 – 20,000 lbs (7,711 – 9,072 kg) | |
| Control & Power | CNC Control | Fadal MP / 88HS or Fanuc 18i-MB (varies by machine) |
| Power Requirements | 3-phase, 240 VAC, Full Load ~50 A, 21 kVA |
- Multi Processor Control
| Category | Fadal VMC-6030 HT (2008) | Haas VF-4 (2008-era) | Notes / Winner |
|---|---|---|---|
| Travels (X / Y / Z) | 60″ x 30″ x 30″ (1524 x 762 x 762 mm) | 50″ x 20″ x 25″ (1270 x 508 x 635 mm) | Fadal – Much larger work envelope |
| Table Size | 62.5″ x 30″ (1588 x 762 mm) | 52″ x 18″ (1321 x 457 mm) | Fadal – Significantly bigger table |
| Max Table Load | 4,120 lbs (1,869 kg) | 3,500 lbs (1,588 kg) | Fadal – Heavier part capacity |
| Spindle Taper | CAT 40 | CAT 40 | Tie |
| Spindle Speed | 10 – 10,000 RPM | 8,100 RPM standard (optional 10k or 12k) | Slight edge to Fadal |
| Spindle Power | 22.5 HP peak (High Torque 2-speed vector) | 20–30 HP vector drive | Fadal HT for low-end torque |
| Torque | High torque (up to ~220 ft-lbs low speed) | ~90–150 ft-lbs (up to 250 ft-lbs with optional gearbox) | Fadal HT – Better for heavy cutting |
| Guideways / Construction | Box ways on all axes (heavy cast iron) | Linear guides | Fadal – More rigid for heavy roughing |
| Rapid Traverse | 400 IPM (10.16 m/min) | 710–1,000 IPM (faster on most models) | Haas – Noticeably quicker positioning |
| Tool Changer | 21–24 stations (umbrella or side-mount) | 20-station carousel (optional 24+ side-mount) | Slight edge to Haas (faster changes) |
| Machine Weight | 17,000 – 20,000 lbs (7,711 – 9,072 kg) | ~9,000 – 12,000 lbs | Fadal – Heavier and more stable |
| Control | Fadal MP / 88HS (or Fanuc retrofit) | Haas CNC (very user-friendly) | Haas – Easier operation & better support |
| Accuracy (typical) | ±0.0004″ positioning / ±0.0002″ repeatability | Similar or slightly better | Tie |
| Best For | Large parts, heavy roughing, molds, structural work | General machining, faster cycles, high-volume work | Fadal for size & torque Haas for speed & reliability |
Note that exact specs can vary slightly by options ordered in 2006 (e.g., tool changer capacity, exact control software version, or additional features like coolant through spindle). Machine weight and table load figures in sales listings sometimes reflect equipped configurations or conservative ratings. For the most precise details on a specific serial number, consult the original Fadal documentation or a service manual for that machine.
About Us
Worldwide Machine Tool is the leader in providing full sales, parts and service, financing, transportation and training of new and used machine tools for chip and fabrication clients across the United States, Canada and Mexico. Our warehouses and office is located just minutes north of Columbus, Ohio. With over 28 years of experience in the industrial machine tool industry, we have the knowledge and expertise to provide our customers with the best customer service, support and technical expertise on all new and used machine tools to meet their needs.
We buy and sell new and used ironworkers, shears, lathes, milling machines, drills, saws, press brakes, routers, turret punch models, presses, welders, deburring and beveling machines, plate rolls, laser, waterjets and associated tooling and accessories. We take pride in being a trustworthy partner that our customers rely on through the years. Our experienced sales team would love to help you with your next machine tool purchase. Give us a call today or Request A Quote. Call 614-255-9000 or Contact us today to experience the Worldwide Machine Tool difference.
Check us out on Twitter, Facebook, Youtube, and Instagram.
Worldwide Machine Tool LLC.
Terms and Conditions: https://www.worldwidemachinetool.com/terms-conditions/




