Description
38″ x 40″ New DoALL Horizontal Band Saw Model TDC-1000SA Specifications:
| Cutting capacity rectangle | 38″ x 40″ |
| Cutting capacity round solid | 21.7″ |
| Cutting capacity round tube | 40″ |
| Maximum bundle capacity | 39.4″ x 25.6″ |
| Band saw blade dimensions | Width 2″ x 0.063″ Length 351 1/8″ |
| Band speed | 65-328 fpm |
| Band drive motor | 10 hp |
| Band tension | Hydraulic |
| Hydraulic system motor | 5.4 hp |
| Coolant pump motor | 0.2 hp |
| Coolant system reservoir size | 53 gallon |
| Material pass line height | 32″ |
| Machine weight | 13,316 lbs |
| Dimensions W x L x H | 169″ x 284″ x 117″ |
| Machine voltage (Wye configuration) | 460V-60Hz-3ph |
38″ x 40″ New DoALL Horizontal Band Saw Model TDC-1000SA Features:
- Siemens Controller: Features a touch display and PLC for seamless operation. The system enables automatic regulation of the cutting feed rate and precise electronic setting of the arm’s upper and down positions.
- Control System: Displays blade speed, cutting feed, and the status of single working movements, along with inputs/outputs for connecting optional accessories.
- Semi-Automatic Cycle: The machine performs cutting operations in semi-automatic mode. The operator uses the feeder to precisely position and manipulate the material within the cutting zone. Feeder movement is controlled via manual buttons or the GTO function. When using the GTO function, the operator sets the feeder position, presses the START button, and the feeder automatically moves to the designated position.
- Cutting Feed Rate: Controlled by a hydraulic throttle valve driven by a servomotor, ensuring highly precise feed regulation. The operator programs the desired feed rate (mm/min), and the machine automatically adjusts it. This eliminates external factors, such as hydraulic oil temperature (viscosity), from affecting the cutting feed. The system features two primary Automatic System Regulation (ASR) modes: ARP and RZP.
- RZP Indicator: Optimizes the cutting feed rate based on the material band position. The system automatically adjusts the feed rate at the beginning and end of the cut, making it ideal for carbide blade applications.
- ARP Indicator: Automatically regulates the cutting feed rate based on the material’s cutting resistance or blade wear, ensuring consistent performance throughout the cutting process.
- BiMetal Mode: Designed to optimize the cutting feed when using bimetal blades for profile cutting. The system increases the feed rate when the blade cuts the sides of the profile, then automatically reduces the feed as the blade reaches full material to prevent the blade’s tooth gap from becoming clogged.
- Carbide Mode: Ideal for cutting full bars. If the blade experiences excessive load, the cutting feed is automatically reduced by 50%, and the cut continues at this slower speed until completion.
- Safety Module with Auto Diagnostics: Features a built-in safety module equipped with automatic diagnostics to ensure optimal performance and enhance operational safety.
- Warranty: One year parts and service subject to the terms and conditions listed. Optional ten year warranty is available.
38″ x 40″ New DoALL Horizontal Band Saw Model TDC-1000SA Standard Equipment:
- Siemens control with touch screen display
- Automatic feed control with programmable feed rates
- Work light
- Variable vise pressure control
- Hydraulic band tension
- Flood coolant
- Power-driven band brush
- Operation and parts manuals on CD or USB stick
- Tool kit
- Complimentary DoALL cutting fluids package
- One (1) complimentary DoALL bi-metal saw blade
38″ x 40″ New DoALL Horizontal Band Saw Model TDC-1000SA Optional Accessories:
| MINI LUBE Mist-style saw band lubrication | Included |
| LASER LINE Laser line generator | Included |
| 1000-VTH Chain chip conveyor with large pan | $6,615 |
| 1000-SRZ Hydraulic clamping discharge vise **Requires 16 week lead time** | $9,843 |
| 1000-RBRS-H Hydraulic vertical guide roller – Requires RBR for operation **Requires 16 week lead time** | $3,603 |
| 1000-RDT-1000/1150 3.3 ft Input or output conveyor with drip pan/gutter – 45.25″ cylinder width – 1344 lbs/ft capacity **Requires 16 week lead time** | $6,004 |
| 1000-RDM-2000/1150 6.6 ft Input or output power worm gear-driven conveyor – 45.25″ cylinder width – 1344 lbs/ft capacity **Requires 16 week lead time** | $14,886 |
| 1000-RDML-2000/1150 6.6 ft Input or output power chain-driven conveyor – 45.25″ cylinder width – 1344 lbs/ft capacity – Requires RDM for operation **Requires 16 week lead time** | $10,805 |
| 1000-VZM 3 ft. Powered hydraulic lift roller conveyor with separate controller – 45.25″ cylinder width **Requires 16 week lead time** | $11,763 |
| 1000-SRH Vice extension for clamping bars smaller than 24″ **Requires 16 week lead time** | $1,800 |
| 1000-HP Hydraulic clamping rear vise nesting **Requires 16 week lead time** | Included |
| OZP-L-2000 6.6 ft Work stop extension for the OZP **Requires 16 week lead time** | $1,021 |
| OZS-2000 6.6 ft Powered work stop – Requires RDM for operation **Requires 16 week lead time** | $6,489 |
| OZS-D-2000 6.6 ft Powered work stop with digital display – Requires RDM **Requires 16 week lead time** | $8,144 |
| OZD-L-2000 6.6 ft Powered work stop extension for the OZS **Requires 16 week lead time** | $1,532 |
| 1000-RDT-2000/1150 6.6 ft Input or output conveyor with drip pan/gutter – 45.25″ cylinder width – 1344 lbs/ft capacity | $8,503 |
| 1000-RDH Single adjustable horizontal conveyor roller – 45.25″ cylinder width – 672 lbs/ft capacity | $4,202 |
| 1000-RBR Single fixed vertical guide roller – 11″ height – attaches to RDT | $541 |
| 1000-RBRS Single adjustable vertical guide roller – adjusts up to 45.25″ cylinder width – 11″ height – Requires RBR for operation | $1,464 |
| OZP-2000 6.6 ft Mechanical work stop with ruler | $4,710 |
| OZP-D-2000 6.6 ft Mechanical work stop with digital display | $6,744 |
| BOX-TRI-BIG Large chip pan with drain | $941 |
| 1000-QPARTS Wear parts service kit | $1,903 |
| 299998 Additional copy of instruction and parts manuals on CD or USB data stick | $88 |
| 226028 Magnetic wand chip remover | $181 |
| START UP KIT Start up kit – includes 6 genuine DoALL blades, Vernier caliper, heavy-duty work gloves, refractometer, work apron, safety glasses, squeegee, magnetic wand chip remover and ball cap | $1,411 |
| DoALL Cut Above 10 Year Warranty Annual Investment Premium | $8,969 |
| DoALL Cut Above 10 Year Warranty Annual Investment Platinum | $14,799 |
About Us
Worldwide Machine Tool is the leader in providing full sales, parts and service, financing, transportation and training of new and used machine tools for chip and fabrication clients across the United States, Canada and Mexico. Our warehouses and office is located just minutes north of Columbus, Ohio. With over 28 years of experience in the industrial machine tool industry, we have the knowledge and expertise to provide our customers with the best customer service, support and technical expertise on all new and used machine tools to meet their needs.
We buy and sell new and used ironworkers, shears, lathes, milling machines, drills, saws, press brakes, routers, turret punch models, presses, welders, deburring and beveling machines, plate rolls, laser, waterjets and associated tooling and accessories. We take pride in being a trustworthy partner that our customers rely on through the years. Our experienced sales team would love to help you with your next machine tool purchase. Give us a call today or Request A Quote. Call 614-255-9000 or Contact us today to experience the Worldwide Machine Tool difference.
Check us out on Twitter, Facebook, Youtube, and Instagram.
Worldwide Machine Tool LLC.
Terms and Conditions: https://www.worldwidemachinetool.com/terms-conditions/




Reviews
There are no reviews yet.