Description
12″ x 54″ New Sharp Vertical/Horizontal Combination Mill Model VH-25DVS Specifications:
| CAPACITY | |
| Table Size | 11.81″ x 53.93″ |
| T-Slots (No. x Width x Pitch) | 3, 0.629, 2.75 in. |
| Table Travel: X Longitudinal | 39.37 in. |
| Table Travel: Y Cross | 15.74 in. |
| Ram Travel | 27.5 in. |
| Knee Travel: Vertical | 18.5 in. |
| Ram Swivel | |
| TABLE FEEDS, RAPIDS | |
| Longitudinal Feeds | 1.18 – 39.37 in./min |
| Cross Feeds | 1.18 – 39.37 in./min |
| Vertical Feeds | 1.86 – 31.49 in./min |
| VERTICAL SPINDLE | |
| Spindle Taper | NST #40 |
| Spindle Speeds (Variable) | 60 – 4,500 rpm (Inverter) |
| Spindle Motor | 5 HP |
| Quill Travel | 5.51 in. |
| Quill Feeds | 0.0015, 0.0031, 0.0059 in. |
| Quill Diameter | 4.13 in. |
| Spindle Center to Column | 7.08 – 34.64 in. |
| Spindle Nose to Table | 3.93 – 22.44 in. |
| Vertical Head Swivel (L to R) | 90˚ |
| Vertical Head Tilt (Up & Down) | 45˚ |
| HORIZONTAL SPINDLE | |
| Spindle Nose Taper | NST #40 |
| Spindle Speed Range | 60 – 1400 rpm (Inverter) |
| Spindle Motor | 5 HP |
| Spindle Centerline to Table | 0 – 16.53 in. |
| Spindle Centerline to Overarm | 8.46 in. |
| Spindle Nose to Column | 1.13 in. |
| MOTORS | |
| Vertical Spindle | 5 Hp |
| Horizontal Spindle | 5 HP |
| X/Y Axis Motor | 0.5 HP (gear ratio 1:10) |
| Z Axis Motor | 0.5 HP (gear ratio 1:10) |
| Coolant System | 0.125 HP |
| GENERAL | |
| Floor Area | 89.37 x 122 x 99.2 in. |
| Approximate Weight | 4950 lbs. |
| Power Consumption (220V) | 30 amp |
| Power Consumption (440V) | 15 amp |
12″ x 54″ New Sharp Vertical/Horizontal Combination Mill Model VH-25DVS Standard Equipment:
- Coolant System (1/8 HP)
- Heat Treatment and Grinding (X/Y/Z)
- Turcite B (X/Y)
- Work Light, 24V
- Electrical Box
- Control Panel
- X/Y Auto Feed
- Knee Auto Feed
- 1″ dia. Horizontal Arbor with 2 Arbor Supports
- Automatic Lubrication System
- Splash Pan
- Spindle Shield
- Back Chip Cover (Y)
- Front Finned Bellows Cover (Y)
- X/Y Axis Lead Screw
- Wired 220V. Application of 440V needs an optional transformer or factory order
- Toolbox and Tools
- Machine Manual Half Nut Wrench 17m & 19m, set of 6 Allen Wrenches, Philip Screwdriver, Flat Head Screwdriver, Oil Can, Grease Gun, Rear Way Cover Bracket, Pin for Indicator, and Can of Paint.
Features:
- 5 HP, NST #40, Vertical Spindle with Digital Variable Speed Drive
- 5 HP, NST #40, Horizontal Spindle with Digital Variable Speed Drive
- 4-Way Tilt Mill Head for Added Versatility
- Power Feed on X, Y & Z Axis/Knee, Motor 0.5 HP, Gear Ration 1:10
- Heavy Duty Box-Type Column
- Box Ways on Cross Feed/Y-Axis and Knee/Z-Axis, and Dovetail Way on Table/X Axis
- Meehantie Casting
Optional Accessories:
| PART NO. | DESCRIPTION | PRICE |
| Power Draw Bar: | ||
| PD-150FP-V | Align w/Foot Pedal Control | $1,235.00 |
| Factory Installation, Align, PDB | $560.00 | |
| TR-100 | Maxi Torque Rite | $1,040.00 |
| Factory Installation, Maxi Torque PDB | $370.00 | |
| 440T10KVA | Transformer for 440V | $1,610.00 |
| 5000-2126A | 6″ “Kurt” Vise with Swivel Base D688 | $1,280.00 |
| VH25D/A | Drill Chuck & Drill Arbor | $820.00 |
| CK-104 | Clamping Kit (52 pcs/steel rack) | $270.00 |
| WL-110V55W | Halogen Work Light | $280.00 |
| Misc. | CE Mark (under 2006/42/EC) | P.O.R. |
| VH25-UL | UL (to Meet State of California) Components Upgrade | P.O.R |
| Misc. | UL Compliance Certificate under State of California | P.O.R. |
| Rear Splash Guard | P.O.R. | |
| Working Table Splash Guard | P.O.R. |
12″ x 54″ New Sharp Vertical/Horizontal Combination Mill Model VH-25DVS Digital Readout Systems:
| PART NO. | PRICE | |
| Fagor DRO (Installed) | ||
| FG-VH | 2 Axis (20i) | $2,625.00 |
| FG-VH-3AQ | 3 Axis on Quill (30i) | $3,145.00 |
| FG-VH03AK | 3 Axis on Knee (30i) | $3,360.00 |
| FG-VH-4th | 4 Axis on both Quill and Knee (40i) | $4,985.00 |
| Acu-Rite 203S DRO | ||
| AR-VH | 2 Axis | $3,580.00 |
| AR-VH-3AQ | 3 Axis on Quill | $3,980.00 |
| AR-VH-3AK | 3 Axis on Knee | $4,475.00 |
| Newall NMS 800 DRO | ||
| NWN-VH | 2 Axis | $2,711.25 |
| NWN-VH-3AQ | 3 Axis on Quill | $3,693.75 |
| NWN-VH-3AK | 3 Axis on Knee | $3,693.75 |
| NWN-VH-4th | 4 Axis on both Quill and Knee | $4,868.75 |
| Factory Installation – DRO | ||
| 2 Axis DRO | $810.00 | |
| 3 Axis DRO | $995.00 | |
| 4 Axis DRO | $1,385 |
About Us
Worldwide Machine Tool is the leader in providing full sales, parts and service, financing, transportation and training of new and used machine tools for chip and fabrication clients across the United States, Canada and Mexico. Our warehouses and office is located just minutes north of Columbus, Ohio. With over 28 years of experience in the industrial machine tool industry, we have the knowledge and expertise to provide our customers with the best customer service, support and technical expertise on all new and used machine tools to meet their needs.
We buy and sell new and used ironworkers, shears, lathes, milling machines, drills, saws, press brakes, routers, turret punch models, presses, welders, deburring and beveling machines, plate rolls, laser, waterjets and associated tooling and accessories. We take pride in being a trustworthy partner that our customers rely on through the years. Our experienced sales team would love to help you with your next machine tool purchase. Give us a call today or Request A Quote. Call 614-255-9000 or Contact us today to experience the Worldwide Machine Tool difference.
Check us out on Twitter, Facebook, Youtube, and Instagram.
Worldwide Machine Tool LLC.
Terms and Conditions: https://www.worldwidemachinetool.com/terms-conditions/



